Trace:
Differences
This shows you the differences between two versions of the page.
|
math:normalised_cross_correlation [2019/04/30 11:03] superuser created |
math:normalised_cross_correlation [2019/04/30 11:04] (current) superuser |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Assume you would like to calculate the normalised cross correlation of two sequences, x(n) and y(n), of length N. Then | Assume you would like to calculate the normalised cross correlation of two sequences, x(n) and y(n), of length N. Then | ||
| + | |||
| Normalised_CrossCorr = 1/N * sum{ [x(n) - mean(x)]* [y(n) - mean(y)] }/ (sqrt(var(x)*var(y)) | Normalised_CrossCorr = 1/N * sum{ [x(n) - mean(x)]* [y(n) - mean(y)] }/ (sqrt(var(x)*var(y)) | ||
| + | |||
| where | where | ||
| + | |||
| >the sum is taken from 1 till N. | >the sum is taken from 1 till N. | ||
| > mean(x) is the mean of x | > mean(x) is the mean of x | ||
| >var(x) is the variance of x. | >var(x) is the variance of x. | ||
| >sqrt is square root | >sqrt is square root | ||
